| Job Location | 2012 Fed P/D Rate |
Start Date |
Outage Duration |
January | February | March | April | May | June | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | |||||
| San Onofre 2 | $204.00 | 1.10 | 55 days | Rx Head | ||||||||||||||||||||||||||
| Robinson | $123.00 | 1.21 | 35 days | |||||||||||||||||||||||||||
| Calvert Cliffs 1 | $163.00 | 2.5 | 51 days | |||||||||||||||||||||||||||
| La Salle 1 | $123.00 | 2.13 | 25 days | |||||||||||||||||||||||||||
| Hatch 1 | $123.00 | 2.13 | 29 days | |||||||||||||||||||||||||||
| Prairie Island 2 | $123.00 | 2.18 | 32 days | |||||||||||||||||||||||||||
| Grand Gulf | $123.00 | 2.20 | 60 days | |||||||||||||||||||||||||||
| Limerick 1 | $202.00 | 2.20 | 19 days | |||||||||||||||||||||||||||
| Sequoyah 1 | $123.00 | 2.27 | 30 days | |||||||||||||||||||||||||||
| Turkey Point 3 | $218.00 | 2.29 | 160 days | Power Uprate | ||||||||||||||||||||||||||
| Brunswick 1 | $123.00 | 3.3 | 42 days | |||||||||||||||||||||||||||
| Catawba 2 | $123.00 | 3.10 | 26 days | |||||||||||||||||||||||||||
| North Anna 2 | $123.00 | 3.11 | 36 days | |||||||||||||||||||||||||||
| Palo Verde 3 | $199.00 | 3.16 | 31 days | |||||||||||||||||||||||||||
| Quad Cities 2 | $123.00 | 3.19 | 18 days | |||||||||||||||||||||||||||
| DC Cook 2 | $123.00 | 3.20 | 32 days | |||||||||||||||||||||||||||
| Farley 1 | $123.00 | 3.25 | 30 days | |||||||||||||||||||||||||||
| Fermi 2 | $123.00 | 3.26 | 30 days | |||||||||||||||||||||||||||
| Susquehanna 1 | $123.00 | 3.30 | 34 days | |||||||||||||||||||||||||||
| Palisades | $123.00 | 4.3 | 28 days | |||||||||||||||||||||||||||
| Kewaunee | $123.00 | 4.6 | 28 days | |||||||||||||||||||||||||||
| Browns Ferry 3 | $123.00 | 4.7 | 60 days | |||||||||||||||||||||||||||
| Nine Mile Point 2 | $123.00 | 4.8 | 32 days | |||||||||||||||||||||||||||
| Oconee 3 | $123.00 | 4.14 | 60 days | |||||||||||||||||||||||||||
| Braidwood 1 | $123.00 | 4.16 | 23 days | |||||||||||||||||||||||||||
| Harris | $123.00 | 4.21 | 40 days | |||||||||||||||||||||||||||
| Diablo Canyon 1 | $169.00 | 4.22 | 40 days | |||||||||||||||||||||||||||
| Hope Creek | $123.00 | 4.22 | 40 days | |||||||||||||||||||||||||||
| Surry 1 | $123.00 | 4.22 | 24 days | |||||||||||||||||||||||||||



















